

MT LEBANON, PA
April 7, 2007
Results by RUNHIGH.COM
Go to www.runhigh.com for interactive results
The 2007 Martha's Run was marked by two things that set this one apart from all the others. First and finally, Martha's Playground was dedicated for use by the public, and children played for the first time in fulfillment of a dream that was started with the very first donations received in Martha's name. Many thanks are deserved to the many people who have been so dedicated to this cause. Second, it was SO COLD !!!
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M20 Charlie Ban, 24, Pittsburgh, PA 34:37 5:34
2 2 M20 Shawn Cavanaugh, 23 34:41 5:35
3 3 M50 S Mark Courtney, 51, Grove City, PA 37:59 6:07
Open Women
14 1 W20 Lindsay Scottoline, 23, Blue Bell, PA 42:20 6:49
20 2 W25 Larisa Bifano, 26, Mt Lebanon, PA 43:40 7:02
21 3 W20 Karen Thomas, 23, Pittsburgh, PA 43:56 7:04
CLASS
PLACE PLACE FINISHER TIME PACE
Men 14 & Under
57 1 Christophe McCague, 13, Mt Lebanon, PA 49:21 7:57
134 2 Tony Consiglio, 11, Pittsburgh, PA 56:50 9:09
175 3 Terry Philbin, 5, Pittsburgh, PA 1:03:02 10:09
Men 15 - 19
9 1 Chris Ela, 17, Rio Ranco, NM 40:27 6:31
23 2 Lee Luckasevic,Jr, 15, Charleroi, PA 44:39 7:11
24 3 Nico Domino, 15, Pittsburgh, PA 45:02 7:15
92 4 Andrew Geisler, 18, Pittsburgh, PA 52:42 8:29
112 5 John Philbin, 15, Pittsburgh, PA 54:36 8:48
129 6 Joshua Evron, 19, Pittsburgh, PA 56:16 9:04
Men 20 - 24
49 1 Lee Nizan, 22, Pittsburgh, PA 48:02 7:44
53 2 Benjamin Ehrman, 22, Bethel Park, PA 48:37 7:50
55 3 Ross McGowan, 23, Pittsburgh, PA 49:07 7:55
66 4 Michael Downs, 23, Pittsburgh, PA 50:17 8:06
Men 25 - 29
5 1 Andrew Brosius, 28, Pittsburgh, PA 38:30 6:12
19 2 Jason Glock, 27, South Park, PA 43:37 7:01
81 3 Jason Bacha, 26, Pittsburgh, PA 51:41 8:19
116 4 James Rusinko, 29, Fairfax, VA 54:49 8:50
142 5 Clint Hartle, 28, Pittsburgh, PA 57:54 9:19
165 6 Derek McDonald, 29, Pittsburgh, PA 1:00:50 9:48
192 7 Joshua Punchur, 27, Pittsburgh, PA 1:05:18 10:31
203 8 Daniel Feller, 25, Pittsburgh, PA 1:09:26 11:11
Men 30 - 34
10 1 Rob Mackey, 32, Pittsburgh, PA 40:31 6:31
12 2 Charles Donnellan, 30, Pittsburgh, PA 41:27 6:40
40 3 Brian Marchand, 34, Bethel Park, PA 46:58 7:34
46 4 Brian Kile, 30, Pittsburgh, PA 47:40 7:40
115 5 Jeffrey Rusinko, 32, McMurray, PA 54:48 8:49
119 6 Andy Hlavsa, 31, South Park, PA 54:56 8:51
126 7 Justin McElhattan, 34, Pittsburgh, PA 55:52 9:00
141 8 Ronald Martin, 34, Wexford, PA 57:49 9:19
147 9 Christopher Mvir, 34, Plum, PA 58:40 9:27
148 10 Michael Tomasetti, 33, Pittsburgh, PA 58:44 9:27
156 11 Crazy Legs Monahan, 30, Bethel Park, PA 59:53 9:38
Men 35 - 39
4 1 Douglas Basinski, 36, Pittsburgh, PA 38:06 6:08
8 2 Mark Lydon, 37, Mt Lebanon, PA 40:01 6:26
11 3 David Supp, 38, Pittsburgh, PA 40:38 6:32
13 4 Bill Lang, 39, Upper St Clair, PA 42:13 6:48
26 5 Joe Morris, 37, Pittsburgh, PA 45:14 7:17
27 6 Richard Horton, 38, Pittsburgh, PA 45:20 7:18
28 7 Chris Johnson, 39, Coraopolis, PA 45:23 7:18
34 8 Darren Martian, 39, Pittsburgh, PA 46:19 7:27
35 9 Al Rosenthal, 37, Mt Lebanon, PA 46:24 7:28
39 10 Mark Brinsky, 38, Pittsburgh, PA 46:57 7:34
51 11 Lee Crane, 36, McDonald, PA 48:12 7:46
59 12 Bob Andra, 36, Pittsburgh, PA 49:26 7:58
77 13 Victor Walters, 36, Pittsburgh, PA 51:13 8:15
82 14 Matthew Digiacomo, 36, Moon Twp, PA 51:42 8:19
90 15 Franco Bonacchi, 36, Pittsburgh, PA 52:39 8:29
101 16 Dan Gbur, 37, Pittsburgh, PA 53:46 8:39
117 17 Christian Brokaw, 36, Pittsburgh, PA 54:50 8:50
120 18 Douglas Dorr, 37, Mt Lebanon, PA 55:12 8:53
130 19 Michele Donofrio, 38, Pittsburgh, PA 56:23 9:05
133 20 Nick Goodell, 37, Pittsburgh, PA 56:39 9:07
143 21 Derek Bayer, 36, McMurray, PA 58:10 9:22
149 22 Joe Gammon, 39, Mt Lebanon, PA 58:58 9:30
155 23 Tucker Freedy, 36, Pittsburgh, PA 59:53 9:38
163 24 Andrew Rhodes, 36, Pittsburgh, PA 1:00:39 9:46
196 25 Christian Bareford, 35, Pittsburgh, PA 1:06:21 10:41
204 26 Troy Rambo, 37, Grandview Hts, OH 1:10:01 11:16
Men 40 - 44
6 1 Peter Kaufman, 40, Mt. Lebanon, PA 39:05 6:17
17 2 Sean Rooney, 41, Pittsburgh, PA 43:05 6:56
33 3 Luke Young, 40, Pittsburgh, PA 46:19 7:27
42 4 Larry Winans, 41, Winfield, PA 47:03 7:35
43 5 Joe Triglia, 41, Pittsburgh, PA 47:08 7:35
47 6 Jeff McGraw, 41, Pittsburgh, PA 47:58 7:43
63 7 Lee Luckasevic,Sr, 41, Charleroi, PA 49:47 8:01
65 8 Michael Fedalen, 42, Pittsburgh, PA 50:06 8:04
85 9 Ed Tomkowitz, 40, Bethel Park, PA 52:20 8:26
89 10 Gordon Craycroft, 42, Munhall, PA 52:37 8:28
107 11 Gerry Whitlow, 42, Mt Lebanon, PA 54:30 8:46
125 12 David Domino, 42, Pittsburgh, PA 55:47 8:59
144 13 Ronald Kurnava, 42, Butler, PA 58:27 9:25
152 14 Rich McQuillen, 40, Pittsburgh, PA 59:23 9:34
160 15 Hemanth Kapoor, 40, Gibsonia, PA 1:00:25 9:44
201 16 Warren Bulseco, 41, McMurray, PA 1:09:11 11:08
206 17 Gary Luchansky, 44 1:11:41 11:33
Men 45 - 49
7 1 Emmett Santillo, 45, Beaver Falls, PA 39:16 6:19
16 2 Gary Stankevich, 48, Venetia, PA 42:47 6:53
18 3 Rich Sandala, 45, Venetia, PA 43:09 6:57
29 4 Steve Kaufman, 47, Castle Shannon, PA 45:45 7:22
45 5 Stush Sadowski, 48, Lawrence, PA 47:25 7:38
50 6 Sam Bertenthal, 48, Upper St Clair, PA 48:04 7:44
52 7 Brian Bobrzynski, 46, Pittsburgh, PA 48:13 7:46
61 8 Gregory Ripper, 45, Evans City, PA 49:33 7:59
64 9 Patrick Cunningham, 45, Pittsburgh, PA 49:58 8:03
67 10 Mike Romzy, 45, Moon Twp, PA 50:18 8:06
94 11 Mitchell Resnick, 48, Mt Lebanon, PA 52:52 8:31
95 12 Duane Hovanec, 46, Pittsburgh, PA 52:57 8:32
98 13 Jim Neville, 49, Pittsburgh, PA 53:11 8:34
100 14 Tim Corcoran, 48, Sewickley, PA 53:44 8:39
102 15 Paul Mackay, 49, Pittsburgh, PA 53:47 8:40
103 16 Robert Magee, 48, Pittsburgh, PA 53:52 8:40
105 17 Jeff Larack, 45, Pittsburgh, PA 54:24 8:46
108 18 Robert McFarland, 47, Pittsburgh, PA 54:31 8:47
110 19 Joe Batteer, 48, Pittsburgh, PA 54:32 8:47
121 20 James Gascoine, 49, Natrona Heights, PA 55:17 8:54
146 21 Dave Hrinak, 48, Moon Twp, PA 58:38 9:26
159 22 Dan Carmody, 47, Pittsburgh, PA 1:00:10 9:41
162 23 Jerry Thomas, 49, Greensburg, PA 1:00:28 9:44
164 24 Steve Davidson, 48, Pittsburgh, PA 1:00:50 9:48
171 25 Mike Lloyd, 45, Upper St Clair, PA 1:02:35 10:05
180 26 Mike Novakovich, 46, Pittsburgh, PA 1:04:09 10:20
Men 50 - 54
15 1 Warren Smith, 53, Pittsburgh, PA 42:46 6:53
25 2 Bill Schmidt, 52, Pittsburgh, PA 45:04 7:15
36 3 Gary Chabala, 54, Bridgeville, PA 46:51 7:33
38 4 David Sullivan, 53, Pittsburgh, PA 46:53 7:33
56 5 Mark Eschenfelder, 51, Beaver, PA 49:19 7:56
73 6 Greg Miller, 50, Pittsburgh, PA 50:48 8:11
74 7 Rick Durstein, 51, Pittsburgh, PA 50:49 8:11
75 8 John Daley, 54, Cranberry Twp, PA 50:58 8:12
80 9 Robert Harwick, 50, Pittsburgh, PA 51:34 8:18
86 10 Robert Michaels, 54, Pittsburgh, PA 52:28 8:27
106 11 Paul Bertenthal, 53, Pittsburgh, PA 54:26 8:46
138 12 Joe Mascari, 54, Pittsburgh, PA 57:39 9:17
139 13 Wayne Evron, 53, Pittsburgh, PA 57:41 9:17
150 14 Philip Ehrman, 53, Bethel Park, PA 58:58 9:30
153 15 Joseph Chivers, 54, Pittsburgh, PA 59:23 9:34
157 16 David Rogan, 54, Bethel Park, PA 59:55 9:39
169 17 Stanley Wolowski, 51, Pittsburgh, PA 1:01:55 9:58
181 18 John Dyba, 53, Pittsburgh, PA 1:04:15 10:21
182 19 Keith Mulvihill, 50, Mt Lebanon, PA 1:04:18 10:21
184 20 Todd Fortier, 51, Pittsburgh, PA 1:04:37 10:24
199 21 John Malicky, 50, Pittsburgh, PA 1:07:13 10:49
Men 55 - 59
22 1 Curt Grimm, 58, Industry, PA 44:34 7:11
54 2 Robert McGowan, 55, Pittsburgh, PA 49:07 7:54
70 3 Tom Gorka, 55, Pittsburgh, PA 50:38 8:09
83 4 Arthur Torok, 57, Duquesne, PA 51:48 8:20
96 5 Bob Pentuk, 55, Pittsburgh, PA 52:59 8:32
158 6 Darryl Barnum, 56, Finleyville, PA 1:00:00 9:40
168 7 Bob Kress, 58, Wexford, PA 1:01:29 9:54
170 8 Charles Demonaco, 57, Pittsburgh, PA 1:01:59 9:59
195 9 John Pawlik, 57, McMurray, PA 1:05:31 10:33
200 10 Sherwood Peters, 56, Pittsburgh, PA 1:08:12 10:59
210 11 David McCandless, 59, Pittsburgh, PA 1:16:43 12:21
Men 60 & Up
48 1 Lou Alaskin, 66, New Galilee, PA 48:02 7:44
60 2 Robert Walker, 62, Pittsburgh, PA 49:30 7:58
84 3 John Dugdale, 72, Ridgefield, CT 52:17 8:25
114 4 Ted Venn, 71, Beaver Falls, PA 54:47 8:49
137 5 James Ehrman, 60, Pittsburgh, PA 56:58 9:10
183 6 Dwight Keating, 64, Pittsburgh, PA 1:04:27 10:23
187 7 Bob Rock, 69, Pittsburgh, PA 1:05:00 10:28
197 8 Grant Anderson, 66, Pittsburgh, PA 1:06:46 10:45
CLASS
PLACE PLACE FINISHER TIME PACE
Women 14 & Under
118 1 Chelsea Dungan, 12, Pittsburgh, PA 54:52 8:50
176 2 Kathleen Philbin, 13, Pittsburgh, PA 1:03:03 10:09
Women 15 - 19
91 1 Genevieve McClain, 17, Pittsburgh, PA 52:41 8:29
93 2 Melany Smith, 17, Finleyville, PA 52:46 8:30
131 3 Emily Evron, 18, Pittsburgh, PA 56:25 9:05
140 4 Christa Owens, 16, Pittsburgh, PA 57:45 9:18
151 5 Bailey Moorhead, 16 59:06 9:31
166 6 Jamie Matina, 19, Pittsburgh, PA 1:00:57 9:49
174 7 Katie Peters, 16, Pittsburgh, PA 1:03:02 10:09
Women 20 - 24
44 1 Alicia Revitsky, 20, Pittsburgh, PA 47:18 7:37
135 2 Emily Sieg, 24, Mt Lebanon, PA 56:53 9:09
136 3 Tracy Ehrman, 24, Bethel Park, PA 56:57 9:10
167 4 Caitlin Noris, 22, Pittsburgh, PA 1:01:05 9:50
172 5 Lauren Campbell, 24, Brooklyn, NY 1:02:42 10:06
202 6 Heather Seidel, 24, McCandless, PA 1:09:15 11:09
Women 25 - 29
30 1 Robin Garber, 26, Pittsburgh, PA 46:05 7:25
31 2 Kristen Krempasky, 27, Latrobe, PA 46:11 7:26
37 3 Veronica Kirish, 26, New Brighton, PA 46:52 7:33
62 4 Lauren Gates, 26, Pittsburgh, PA 49:40 8:00
68 5 Annie Corcoran, 26, Sewickley, PA 50:29 8:08
72 6 Julie Downs, 28, Pittsburgh, PA 50:47 8:11
78 7 Annie Huber, 26, Pittsburgh, PA 51:15 8:15
79 8 Kimberly Madia, 27, Pittsburgh, PA 51:19 8:16
104 9 Adrienne Fazio, 26, Bethel Park, PA 54:19 8:45
132 10 Enca Blumenschein, 27, Pittsburgh, PA 56:28 9:05
145 11 Betsy Robinson, 25, Pittsburgh, PA 58:35 9:26
154 12 Katie Pavlich, 28, Pittsburgh, PA 59:25 9:34
205 13 Rebecca Grime, 29, Pittsburgh, PA 1:10:25 11:20
Women 30 - 34
41 1 Kari King, 34, Pittsburgh, PA 47:01 7:34
88 2 Tara Duffy, 30, Mt Lebanon, PA 52:34 8:28
97 3 Shawn Williams, 30, Chicago, IL 53:11 8:34
109 4 Jennifer Lombardo, 34, Pittsburgh, PA 54:31 8:47
123 5 Jill Gates, 31, Pittsburgh, PA 55:35 8:57
124 6 Andrea Eisaman, 32, Pittsburgh, PA 55:46 8:59
194 7 Emily Heim, 32, Pittsburgh, PA 1:05:29 10:33
Women 35 - 39
87 1 Kate Cain, 35, Pittsburgh, PA 52:33 8:28
99 2 Kimberly Walters, 35, Pittsburgh, PA 53:40 8:38
111 3 Cindy McVerry, 37, Pittsburgh, PA 54:33 8:47
127 4 Alison Hall, 35, Burke, VA 55:58 9:01
128 5 Stacey Rgodes, 36, Pittsburgh, PA 56:04 9:02
186 6 Jill Martin, 37, Pittsburgh, PA 1:04:55 10:27
188 7 Tina Brinsky, 38, Pittsburgh, PA 1:05:00 10:28
190 8 Jan Hren, 37, Pittsburgh, PA 1:05:08 10:29
191 9 Brenda Jones, 37, Pittsburgh, PA 1:05:16 10:31
193 10 Lisa McQuade, 39, Pittsburgh, PA 1:05:20 10:31
198 11 Jill Revitsky, 37, Pittsburgh, PA 1:07:10 10:49
208 12 Rhonda Young, 36, Pittsburgh, PA 1:14:09 11:56
Women 40 - 44
58 1 Susan Schneck, 42, Pittsburgh, PA 49:25 7:57
113 2 Saundra Hanberry, 42, Pittsburgh, PA 54:37 8:48
161 3 Heather Wechter, 42, Pittsburgh, PA 1:00:28 9:44
189 4 Wendy Pollice, 40, Pittsburgh, PA 1:05:08 10:29
207 5 Melinda Brown, 44, Elizabeth, PA 1:11:42 11:33
Women 45 - 49
69 1 Katie Corcoran, 45, Sewickley, PA 50:29 8:08
76 2 Lisa Minor, 49, Pittsburgh, PA 51:01 8:13
179 3 Philene Revitsky, 49, Pittsburgh, PA 1:03:49 10:17
185 4 Lucy Brady, 46, Washington, PA 1:04:52 10:27
Women 50 - 54
173 1 Martha Braun, 52, Pittsburgh, PA 1:02:53 10:07
177 2 Mary Chabala, 54, Bridgeville, PA 1:03:09 10:10
178 3 Cathy Schuster, 51, Pittsburgh, PA 1:03:38 10:15
Women 55 - 59
32 1 Cindy Grimm, 55, Industry, PA 46:15 7:27
122 2 Jan Ban, 56, Pittsburgh, PA 55:30 8:56
Women 60 & Up
209 1 Shirl Mahoney, 64, South Park, PA 1:15:27 12:09
Return to home page.