MT LEBANON, PA

Results by RUNHIGH.COM

Go to www.runhigh.com for interactive results

Martha's Run 10k

Overall Finish List

April 12, 2008


Results By Runners High North
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Shawn Adair-Cavanaugh   Ardmore  PA           218   24 ***** M 20-24      33:35.0    5:25/M             
       2    Charlie Ban             Pittsburgh  PA         37   25 ***** M 25-29      35:01.7    5:39/M             
       3    Brett Mason             Pittsburgh  PA        239   32 ***** M 30-34      35:56.1    5:48/M             
       4    Doug Basinski           Pittsburgh  PA         13   37     1 M 35-39      37:13.0    6:00/M             
       5    Allan Brown             Monroeville  PA       277   40     1 M 40-44      38:06.7    6:09/M             
       6    Andrew Brosius          Pittsburgh  PA        270   29     1 M 25-29      38:19.8    6:11/M             
       7    Reza Hussain            Pittsburgh  PA        196   30     1 M 30-34      38:59.0    6:17/M             
       8    Paul Friedrich          Pittsburgh  PA        290   41     2 M 40-44      39:52.7    6:26/M             
       9    Emmett Santillo         Beaver Falls  PA       85   46     1 M 45-49      40:22.1    6:31/M             
      10    Mark Lydon              Pittsburgh  PA        171   38     2 M 35-39      41:07.2    6:38/M             
      11    Warren Smith            Pittsburgh  PA        184   54     1 M 50-54      42:00.1    6:46/M             
      12    Lee Luckasevic Jr       Charleroi  PA          64   16     1 M 15-19      42:29.4    6:51/M             
      13    Jonathan Glod           Pittsburgh  PA        166   20     1 M 20-24      42:39.8    6:53/M             
      14    Sean Rooney             Pittsburgh  PA        274   42     3 M 40-44      42:41.3    6:53/M             
      15    David Dettore           Du Bois  PA           210   54     2 M 50-54      42:48.8    6:54/M             
      16    Ron Romanoff            Pittsburgh  PA        273   52     3 M 50-54      43:03.6    6:57/M             
      17    Bill Schmidt            Mars  PA               87   53     4 M 50-54      43:06.4    6:57/M             
      18    David Claypool          Pittsburgh  PA        209   13     1 M  1-14      43:11.9    6:58/M             
      19    Ryan Kinney             Pittsburgh  PA        244   23     2 M 20-24      43:35.4    7:02/M             
      20    Gary Stankevich         Venetia  PA           127   49     2 M 45-49      43:43.6    7:03/M             
      21    Christopher Bloch       Grove City  PA        173   49     3 M 45-49      43:48.3    7:04/M             
      22    Michael Downs           Pittsburgh  PA         26   24     3 M 20-24      43:54.9    7:05/M             
      23    Karen Nichols           Pittsburgh  PA        140   24 ***** F 20-24      43:57.6    7:05/M             
      24    Aaron Wilmot            Pittsburgh  PA        112   24     4 M 20-24      44:13.0    7:08/M             
      25    Richard Horton          Pittsburgh  PA        143   39     3 M 35-39      44:20.7    7:09/M             
      26    Joseph Couvillen        Pittsburgh  PA        256   30     2 M 30-34      44:28.3    7:10/M             
      27    Eric Kaveny             Pittsburgh  PA         56   36     4 M 35-39      44:33.9    7:11/M             
      28    Larry Zalewski          Pittsburgh  PA        222   42     4 M 40-44      44:43.2    7:13/M             
      29    Robert Di Bella         Gibsonia  PA          223   52     5 M 50-54      44:50.8    7:14/M             
      30    Adam Fleming            Pittsburgh  PA        176   24     5 M 20-24      45:08.1    7:17/M             
      31    Thomas Kingsley         Pittsburgh  PA        212   27     2 M 25-29      45:19.2    7:19/M             
      32    Curt Grimm              Industry  PA           45   59     1 M 55-59      45:25.8    7:20/M             
      33    Brian Bobrzynski        Pittsburgh  PA         18   47     4 M 45-49      45:42.7    7:22/M             
      34    Katie Hieczkowski       Bethel Park  PA       161   24 ***** F 20-24      45:48.9    7:23/M             
      35    James Irvin             Pittsburgh  PA        207   44     5 M 40-44      45:54.7    7:24/M             
      36    Matthew Digiacomo       Moon Twp  PA           24   37     5 M 35-39      45:57.0    7:25/M             
      37    Ron Hrebinko            Pittsburgh  PA        241   47     5 M 45-49      46:02.3    7:25/M             
      38    Paraic McCague          Pittsburgh  PA        213   33     3 M 30-34      46:10.5    7:27/M             
      39    Brandan Rooney          Venetia  PA           275   14     2 M  1-14      46:11.1    7:27/M             
      40    Rob Carskadden          Pittsburgh  PA        197   40     6 M 40-44      46:13.8    7:27/M             
      41    Darren Martian          Pittsburgh  PA        151   40     7 M 40-44      46:46.5    7:33/M             
      42    Bob Andra               Pittsburgh  PA        201   37     6 M 35-39      46:52.3    7:34/M             
      43    Nico Domino             Pittsburgh  PA        258   16     2 M 15-19      47:22.6    7:38/M             
      44    Bryan McVerry           Pittsburgh  PA         78   37     7 M 35-39      47:26.8    7:39/M             
      45    Bryan Schuster          Pittsburgh  PA         88   31     4 M 30-34      47:29.2    7:40/M             
      46    Sam Bertenthal          Upper St Clair  PA     17   49     6 M 45-49      47:30.5    7:40/M             
      47    Kari King               Pittsburgh  PA         58   35 ***** F 35-39      47:40.9    7:41/M             
      48    Mike Romzy              Coraopolis  PA        260   46     7 M 45-49      47:54.5    7:44/M             
      49    John Titus              Pittsburgh  PA        102   41     8 M 40-44      47:57.6    7:44/M             
      50    Brian McGuire           Pittsburgh  PA        139   48     8 M 45-49      48:07.0    7:46/M             
      51    Bob McGowan             Pittsburgh  PA         75   56     2 M 55-59      48:18.4    7:47/M             
      52    Ross McGowan            Pittsburgh  PA         76   24     6 M 20-24      48:19.3    7:48/M             
      53    David Frey              Pittsburgh  PA        198   55     3 M 55-59      48:20.7    7:48/M             
      54    Susan Schenck           Pittsburgh  PA         86   43     1 F 40-44      48:25.6    7:49/M             
      55    Patrick Williams        Bridgeville  PA       111   49     9 M 45-49      48:28.1    7:49/M             
      56    Brile Hostutller        Pittsburgh  PA        228   29     3 M 25-29      48:29.0    7:49/M             
      57    Kimberly Perry          Pittsburgh  PA        175   37     1 F 35-39      48:33.1    7:50/M             
      58    Dave Saba               Pittsburgh  PA        187   48    10 M 45-49      48:34.5    7:50/M             
      59    James Avery             Pittsburgh  PA        194   56     4 M 55-59      48:36.4    7:50/M             
      60    Kimberly Walters        Pittsburgh  PA        107   36     2 F 35-39      48:42.8    7:51/M             
      61    John Adams              Pittsburgh  PA        153   62     1 M 60-99      48:45.8    7:52/M             
      62    John Schaefer           Pittsburgh  PA        285   40     9 M 40-44      49:01.3    7:54/M             
      63    Lee Luckavesic Sr       Charleroi  PA          65   42    10 M 40-44      49:06.3    7:55/M             
      64    Cindy Grimm             Industry  PA            1   56     1 F 55-59      49:08.5    7:55/M             
      65    Casey Whittaker         Beaver Falls  PA      160   24     7 M 20-24      49:16.9    7:57/M             
      66    David Donnellan         Pittsburgh  PA        159   40    11 M 40-44      49:19.1    7:57/M             
      67    Marie Bartoletti        Carnegie  PA           12   50     1 F 50-54      49:26.9    7:58/M             
      68    Masakazu Inove          Pittsburgh  PA        247          1 M  0- 0      49:30.2    7:59/M             
      69    Patrick Cunningham      Pittsburgh  PA        271   46    11 M 45-49      49:31.0    7:59/M             
      70    Rachel Meta             Pittsburgh  PA         79   37     3 F 35-39      49:34.3    8:00/M             
      71    Bob Hagerty             Pittsburgh  PA        180   51     6 M 50-54      49:34.9    8:00/M             
      72    David Sullivan          Pittsburgh  PA        183   54     7 M 50-54      49:35.7    8:00/M             
      73    Brian Kile              Pittsburgh  PA        208   31     5 M 30-34      49:37.1    8:00/M             
      74    Chrisopher McCague      Pittsburgh  PA        262          2 M  0- 0      49:38.6    8:00/M             
      75    Tim Sabram              Pittsburgh  PA        190   36     8 M 35-39      49:41.4    8:01/M             
      76    Todd Carroll            Carnegie  PA          125   37     9 M 35-39      49:46.7    8:02/M             
      77    Tara Duffy              Pittsburgh  PA        148   31     1 F 30-34      49:48.1    8:02/M             
      78    Mark Escherfelder       Beaver  PA            144   52     8 M 50-54      49:50.0    8:02/M             
      79    Tina Seech              Upper St Clair  PA     93   46     1 F 45-49      49:54.2    8:03/M             
      80    Stephen Levine          Pittsburgh  PA        152   34     6 M 30-34      49:58.9    8:04/M             
      81    Lisa Roth               Pittsburgh  PA        116   18     1 F 15-19      50:11.1    8:06/M             
      82    Stephen Gunzenhauser    Pittsburgh  PA        174   53     9 M 50-54      50:16.1    8:06/M             
      83    Tom Gorka               Pittsburgh  PA         41   56     5 M 55-59      50:30.5    8:09/M             
      84    Kate Cain               Pittsburgh  PA        149   36     4 F 35-39      50:32.9    8:09/M             
      85    David Helwig            Pittsburgh  PA        193   57     6 M 55-59      50:33.8    8:09/M             
      86    Rachel Miller           Canonsburg  PA        191   34     2 F 30-34      50:39.1    8:10/M             
      87    Brett Davis             Pittsburgh  PA        172   12     3 M  1-14      50:40.8    8:10/M             
      88    Ted Higsone             Cumberland  MD        236   40    12 M 40-44      50:46.6    8:11/M             
      89    Frank Cornell           South Park  PA        168   56     7 M 55-59      50:47.6    8:11/M             
      90    Meghan Anderson         Pittsburgh  PA        146   38     5 F 35-39      50:48.3    8:12/M             
      91    Todd Anderson           Pittsburgh  PA        147   42    13 M 40-44      50:48.8    8:12/M             
      92    Michael Fedalen         Pittsburgh  PA         33   43    14 M 40-44      50:49.5    8:12/M             
      93    Douglass Dorr           Pittsburgh  PA        177   38    10 M 35-39      50:51.1    8:12/M             
      94    Kenneth Dobbins         Pittsburgh  PA        214   58     8 M 55-59      51:09.1    8:15/M             
      95    Todd Izzo               Mt Lebanon  PA         53   38    11 M 35-39      51:13.8    8:16/M             
      96    Nick Goodell            Pittsburgh  PA         40   38    12 M 35-39      51:22.2    8:17/M             
      97    James Tallman           Pittsburgh  PA        276          3 M  0- 0      51:26.6    8:18/M             
      98    Victor Walters          Pittsburgh  PA        108   37    13 M 35-39      51:32.1    8:19/M             
      99    Kylee Witchey           New Kensington  PA    182   21     1 F 20-24      51:34.8    8:19/M             
     100    Madelaine Posey         Pittsburgh  PA        230   17     2 F 15-19      51:51.8    8:22/M             
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Michael Mullaney        Greensburg  PA        200   31     7 M 30-34      51:54.5    8:22/M             
     102    Harry Green             Aliquippa  PA          43   61     2 M 60-99      51:57.6    8:23/M             
     103    Richard Durstein        Pittsburgh  PA        126   52    10 M 50-54      52:09.1    8:25/M             
     104    Paul MacKey             Pittsburgh  PA        154   50    11 M 50-54      52:15.6    8:26/M             
     105    Greg Fajt               Pittsburgh  PA         32   53    12 M 50-54      52:16.2    8:26/M             
     106    Benjamin Ehrman         Bethel Park  PA        29   23     8 M 20-24      52:17.1    8:26/M             
     107    John Fiore              Gibsonia  PA          136   53    13 M 50-54      52:18.6    8:26/M             
     108    Christopher Rayl        Pittsburgh  PA        185   44    15 M 40-44      52:19.4    8:26/M             
     109    Deborah McNeal          Pittsburgh  PA        253   37     6 F 35-39      52:20.3    8:26/M             
     110    David Stark             Murrysville  PA       268   57     9 M 55-59      52:22.6    8:27/M             
     111    Wyatt Aasen             Pittsburgh  PA        242   51    14 M 50-54      52:23.8    8:27/M             
     112    Joseph Mascari Jr       Pittsburgh  PA        257   55    10 M 55-59      52:29.2    8:28/M             
     113    Laura Cowell            Pittsburgh  PA        128   41     2 F 40-44      52:37.7    8:29/M             
     114    Christy Rowina          Pittsburgh  PA        235   39     7 F 35-39      52:38.5    8:29/M             
     115    Luis Cruz               Youngstown  OH        249   55    11 M 55-59      52:39.3    8:30/M             
     116    Clare Ansberry-Smith    Pittsburgh  PA        238   50     2 F 50-54      52:39.9    8:30/M             
     117    Jean Hopkins            Pittsburgh  PA         51   36     8 F 35-39      52:40.6    8:30/M             
     118    Patrick Cozzeus         Pittsburgh  PA         20   33     8 M 30-34      52:47.8    8:31/M             
     119    Carla Devlin            Pittsburgh  PA         23   46     2 F 45-49      52:49.8    8:31/M             
     120    Robert McFarland        Pittsburgh  PA         74   48    12 M 45-49      52:50.7    8:31/M             
     121    David Mantheiy          Pittsburgh  PA         69   39    14 M 35-39      52:51.7    8:31/M             
     122    John O'Donnell          Pittsburgh  PA        203   60     3 M 60-99      52:54.0    8:32/M             
     123    Vickie Renton           Pittsburgh  PA         83   36     9 F 35-39      52:57.8    8:32/M             
     124    John Dyke               Carnegie  PA          232   60     4 M 60-99      53:00.3    8:33/M             
     125    Andi McCarthy           Pittsburgh  PA        233   38    10 F 35-39      53:03.3    8:33/M             
     126    Matthew Secar           Pittsburgh  PA        206   34     9 M 30-34      53:04.6    8:34/M             
     127    Paolo Fontanella        Pittsburgh  PA         35   61     5 M 60-99      53:09.8    8:34/M             
     128    Roger Brockenbrough     Pittsburgh  PA        226   73     6 M 60-99      53:13.4    8:35/M             
     129    J Elizabeth Strohm      Pittsburgh  PA         99   24     2 F 20-24      53:14.1    8:35/M             
     130    Chris Volte             Pittsburgh  PA        211   28     4 M 25-29      53:19.9    8:36/M             
     131    David Sultanor          Pittsburgh  PA        100   52    15 M 50-54      53:26.2    8:37/M             
     132    Jerry Louk              Pittsburgh  PA        141   46    13 M 45-49      53:38.6    8:39/M             
     133    Rich Rickley            Pittsburgh  PA         84   37    15 M 35-39      53:46.3    8:40/M             
     134    Margaret Izzo           Mt Lebanon  PA         52   38    11 F 35-39      54:06.5    8:44/M             
     135    William Kane            Pittsburgh  PA        155   36    16 M 35-39      54:15.8    8:45/M             
     136    Chris Lynne             Pittsburgh  PA        269          4 M  0- 0      54:16.6    8:45/M             
     137    Jennifer Lombardo       Pittsburgh  PA         63   35    12 F 35-39      54:28.5    8:47/M             
     138    Michael Lloyd           Upper St Clair  PA     62   46    14 M 45-49      54:33.5    8:48/M             
     139    Tanecia Nagy            Pittsburgh  PA        122   24     3 F 20-24      54:38.3    8:49/M             
     140    Glen Weissert           Lower Burrell  PA     110   29     5 M 25-29      54:44.0    8:50/M             
     141    Dianne Hettrick         Edinburg  PA          266   41     3 F 40-44      54:44.8    8:50/M             
     142    Frank Monteleone        Massillon  OH         263   56    12 M 55-59      54:45.6    8:50/M             
     143    Julie Jackovic          Pittsburgh  PA         54   36    13 F 35-39      54:46.2    8:50/M             
     144    Philip Ehrman           Bethel Park  PA        30   54    16 M 50-54      54:49.0    8:50/M             
     145    Katsue Heginbotham      Pittsburgh  PA         48   37    14 F 35-39      54:55.4    8:51/M             
     146    Corinne Mantheiy        Pittsburgh  PA         68   14     1 F  1-14      55:08.8    8:54/M             
     147    Jennifer Marsh          Pittsburgh  PA        195   37    15 F 35-39      55:26.7    8:56/M             
     148    Jan Ban                 Pittsburgh  PA        142   57     2 F 55-59      55:38.6    8:58/M             
     149    Luis Cruz Jr            Youngstown  OH        251   30    10 M 30-34      55:53.3    9:01/M             
     150    Julie Toussaint         Pittsburgh  PA        103   32     3 F 30-34      55:54.6    9:01/M             
     151    Steve Toussaint         Pittsburgh  PA        104   35    17 M 35-39      55:55.4    9:01/M             
     152    Shelly Saba             Pittsburgh  PA        186   38    16 F 35-39      55:58.8    9:02/M             
     153    Mariya Rowley           Pittsburgh  PA        227   25     1 F 25-29      56:13.3    9:04/M             
     154    David Domino            Pittsburgh  PA         25   43    16 M 40-44      56:15.6    9:04/M             
     155    Lynn De Caro            Pittsburgh  PA        280          1 F  0- 0      56:18.2    9:05/M             
     156    Joe Pirain              Pittsburgh  PA        162   34    11 M 30-34      56:20.6    9:05/M             
     157    Joe Posey               Pittsburgh  PA        231   49    15 M 45-49      56:22.6    9:05/M             
     158    Hamanth Kadoor          Gibsonia  PA          204   41    17 M 40-44      56:27.6    9:06/M             
     159    Jason Eger              Pittsburgh  PA        272   35    18 M 35-39      56:31.8    9:07/M             
     160    Amy Zivkovic            Pittsburgh  PA        287   31     4 F 30-34      56:45.5    9:09/M             
     161    Bob Kress               Wexford  PA           114   60     7 M 60-99      56:46.9    9:09/M             
     162    Wilfried Sieg           Mt Lebanon  PA         94   62     8 M 60-99      56:51.1    9:10/M             
     163    Vito Spano              Pittsburgh  PA         97   45    16 M 45-49      56:53.5    9:10/M             
     164    Sandra Grance           Alexandria  VA        286   27     2 F 25-29      56:59.4    9:11/M             
     165    Norman Franke           Murrysville  PA       115   62     9 M 60-99      57:03.7    9:12/M             
     166    Richard Di Bella        Pittsburgh  PA        220   55    13 M 55-59      57:07.6    9:13/M             
     167    Aubrey Mooney           Pittsburgh  PA        219   28     3 F 25-29      57:08.1    9:13/M             
     168    John Butler             Pittsburgh  PA        261   50    17 M 50-54      57:14.1    9:14/M             
     169    Matt Schwartz           Pittsburgh  PA         91   36    19 M 35-39      57:19.7    9:15/M             
     170    Joe Gammon              Camp Hill  PA         225   40    18 M 40-44      57:21.7    9:15/M             
     171    Vanessa Johnston        McKeesport  PA        245   29     4 F 25-29      57:24.5    9:15/M             
     172    James Neville           Pittsburgh  PA        288   49    17 M 45-49      57:25.1    9:16/M             
     173    Dan Rowands             Bethel Park  PA       284   33    12 M 30-34      57:41.5    9:18/M             
     174    Christine Kush          Pittsburgh  PA         60   39    17 F 35-39      57:48.1    9:19/M             
     175    Michelle Donofrio       Pittsburgh  PA        181   39    18 F 35-39      57:49.0    9:20/M             
     176    Todd Kniola             Pittsburgh  PA        199   36    20 M 35-39      57:49.7    9:20/M             
     177    Jerry Thomas            Greensburg  PA        252   50    18 M 50-54      57:53.0    9:20/M             
     178    Carl Rychak             Pittsburgh  PA        118   39    21 M 35-39      57:58.4    9:21/M             
     179    Suzie Merrick           Pittsburgh  PA        129   48     3 F 45-49      58:09.0    9:23/M             
     180    James Knechtel          Greensburg  PA         59   48    18 M 45-49      58:15.2    9:24/M             
     181    Susan Beaver            Acme  PA               16   55     3 F 55-59      58:33.1    9:27/M             
     182    Amy Deems               Mt Lebanon  PA         21   40     4 F 40-44      58:34.6    9:27/M             
     183    Kathryn Heiser          Pittsburgh  PA         49   39    19 F 35-39      58:35.2    9:27/M             
     184    Ginger Lassy            Los Angeles  CA       134   66     1 F 60-99      58:40.0    9:28/M             
     185    Katie Pavlich           Pittsburgh  PA         81   29     5 F 25-29      58:49.9    9:29/M             
     186    John Dyba               Pittsburgh  PA         28   54    19 M 50-54      58:53.0    9:30/M             
     187    Jeffrey Bedford         Tracys Landing  MD    170   49    19 M 45-49      58:56.8    9:30/M             
     188    John Daley              Cranberry Township    243   55    14 M 55-59      58:57.8    9:30/M             
     189    Stanley Wolowski        Pittsburgh  PA        113   52    20 M 50-54      59:03.0    9:31/M             
     190    Bruce Coleman           Pittsburgh  PA        130   42    19 M 40-44      59:08.7    9:32/M             
     191    Julie Puzausky          Pittsburgh  PA        135   38    20 F 35-39      59:18.1    9:34/M             
     192    Lenley Casares          Pittsburgh  PA        123   38    21 F 35-39      59:18.6    9:34/M             
     193    Wayne Evron             Pittsburgh  PA         31   54    21 M 50-54      59:19.6    9:34/M             
     194    Andrea Eisaman          Pittsburgh  PA        205          2 F  0- 0      59:28.5    9:35/M             
     195    Kelly Tanner            Pittsburgh  PA        192   36    22 F 35-39      59:30.9    9:36/M             
     196    Grant Scorsone          Mt Lebanon  PA         92   45    20 M 45-49      59:31.5    9:36/M             
     197    Karen Auslander         Pittsburgh  PA        137   38    23 F 35-39      59:35.0    9:37/M             
     198    Shirley McElhattan      Pittsburgh  PA         73   36    24 F 35-39      59:35.6    9:37/M             
     199    Justin McElhattan       Pittsburgh  PA         72   35    22 M 35-39      59:36.2    9:37/M             
     200    Doug Glenn              Pittsburgh  PA         38   46    21 M 45-49    1:00:18.9    9:44/M             
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Elaine Labalme          Mt Lebanon  PA         61   49     4 F 45-49    1:00:31.4    9:46/M             
     202    Maura Kimball           Pittsburgh  PA        156   16     3 F 15-19    1:00:38.1    9:47/M             
     203    Timothy Hodgson         Mt Lebanon  PA         50   40    20 M 40-44    1:00:47.6    9:48/M             
     204    Kevin Rooney            Coraopolis  PA        278   44    21 M 40-44    1:01:22.2    9:54/M             
     205    Charles Knapp           Pittsburgh  PA        246   43    22 M 40-44    1:01:34.8    9:56/M             
     206    Amy Dent                Greensburg  PA         22   27     6 F 25-29    1:01:37.7    9:56/M             
     207    Michelle Gammon         Camp Hill  PA         224   38    25 F 35-39    1:01:51.1    9:59/M             
     208    Erin Starzynski         Pittsburgh  PA         98    0     3 F  0- 0    1:02:03.2   10:00/M             
     209    Jennifer Nolan          Eighty Four  PA       283   35    26 F 35-39    1:02:05.6   10:01/M             
     210    Rebecca Kahn            Pittsburgh  PA        265   42     5 F 40-44    1:02:09.0   10:01/M             
     211    Erin Jesse              Brecksville  OH       264   43     6 F 40-44    1:02:09.7   10:01/M             
     212    Lisa McQuade            Pittsburgh  PA        234   40     7 F 40-44    1:02:11.9   10:02/M             
     213    Elizabeth Rychcik       Pittsburgh  PA        117   38    27 F 35-39    1:02:12.4   10:02/M             
     214    Philene Revitsky        Pittsburgh  PA        188   50     3 F 50-54    1:02:14.2   10:02/M             
     215    Brenda Jones            Pittsburgh  PA         55   38    28 F 35-39    1:02:25.4   10:04/M             
     216    Lara Cosentino          Pittsburgh  PA        119   39    29 F 35-39    1:02:37.2   10:06/M             
     217    Katie Andrasko          Pittsburgh  PA        202   53     4 F 50-54    1:02:49.5   10:08/M             
     218    Michael Ravasio         Pittsburgh  PA        189   47    22 M 45-49    1:02:50.2   10:08/M             
     219    Diana Duncombe          Pittsburgh  PA         27   48     5 F 45-49    1:03:03.5   10:10/M             
     220    Mary Glenn              Pittsburgh  PA         39   46     6 F 45-49    1:03:37.7   10:16/M             
     221    Greg Talarico           Mt Lebanon  PA        101   58    15 M 55-59    1:03:42.5   10:16/M             
     222    Kristen Soroka          Pittsburgh  PA         96   16     4 F 15-19    1:04:12.0   10:21/M             
     223    Meghan Crowley          Bedford  PA           221   16     5 F 15-19    1:04:12.7   10:21/M             
     224    Jill Unico              Pittsburgh  PA        105   37    30 F 35-39    1:04:44.7   10:26/M             
     225    Jen Pusateri            Canonsburg  PA        255   36    31 F 35-39    1:05:37.1   10:35/M             
     226    Elizabeth Smith         Pittsburgh  PA         95   22     4 F 20-24    1:05:37.9   10:35/M             
     227    Tonio Domino            Pittsburgh  PA        259   12     4 M  1-14    1:06:20.6   10:42/M             
     228    Loir Schoonmaker        Pittsburgh  PA        217   39    32 F 35-39    1:06:21.2   10:42/M             
     229    Joe Chingris            Pittsburgh  PA        289   55    16 M 55-59    1:06:33.2   10:44/M             
     230    April Taylor            Pittsburgh  PA        250   31     5 F 30-34    1:06:43.8   10:46/M             
     231    Joelle Bean             Carnegie  PA          229   4      2 F  1-14    1:06:58.4   10:48/M             
     232    Nancy Malady            South Park  PA        267   46     7 F 45-49    1:07:40.0   10:55/M             
     233    Sheila Conway           Pittsburgh  PA         19   39    33 F 35-39    1:08:17.0   11:01/M             
     234    Chloe Mantheiy          Pittsburgh  PA         67    8     3 F  1-14    1:08:21.6   11:01/M             
     235    Sibyl McNulty           Pittsburgh  PA         77   62     2 F 60-99    1:08:30.4   11:03/M             
     236    Pete Schocher           Pittsburgh  PA        164   56    17 M 55-59    1:08:31.6   11:03/M             
     237    Warren Bulseco          Canonsburg  PA        165   42    23 M 40-44    1:08:44.7   11:05/M             
     238    Richard Benke           Pittsburgh  PA        215          5 M  0- 0    1:09:25.2   11:12/M             
     239    Charleen Mantheiy       Pittsburgh  PA         66   39    34 F 35-39    1:09:27.9   11:12/M             
     240    Maureen Polidori        Pittsburgh  PA        120   61     3 F 60-99    1:10:15.4   11:20/M             
     241    Michelle Schocher       Pittsburgh  PA        163   42     8 F 40-44    1:10:18.5   11:20/M             
     242    Alba Romano             Pittsburgh  PA        281   44     9 F 40-44    1:12:43.2   11:44/M             
     243    Ron Pusateri            Canonsburg  PA        254   38    23 M 35-39    1:13:37.1   11:52/M             
     244    Megan Doyle             Pittsburgh  PA        178   42    10 F 40-44    1:14:21.4   12:00/M             
     245    Gary Doyle              Pittsburgh  PA        179   45    23 M 45-49    1:14:22.1   12:00/M             
     246    Teresa Patton           Pittsburgh  PA        216   37    35 F 35-39    1:15:12.0   12:08/M             
     247    John Malicky            Pittsburgh  PA        132   51    22 M 50-54    1:15:34.2   12:11/M             
     248    Eric Udren              Pittsburgh  PA        131   60    10 M 60-99    1:15:39.7   12:12/M             
     249    Michael Locker          Canonsburg  PA        240   35    24 M 35-39    1:17:47.9   12:33/M             
     250    David McCandless        Pittsburgh  PA         71   60    11 M 60-99    1:18:17.6   12:38/M             
     251    Diane Beaulieu          Cumberland  MD         15   46     8 F 45-49    1:18:21.7   12:38/M             
     252    Toro Fortier            Pittsburgh  PA        133   52    23 M 50-54    1:18:44.0   12:42/M             
     253    Maragaret Kimpel        Ellwood City  PA       57   70     4 F 60-99    1:21:54.9   13:13/M             
 
Return to home page.