RACE RESULTS

MT LEBANON, PA

April 11, 2009

Results by RUNHIGH.COM

Go to www.runhigh.com for interactive results

 

                     CLASS  
  ID#  PLACE   PLACE                    FINISHER                  TIME     PACE
 
    2     1      OpM  Charlie Ban, 26, Pittsburgh, PA            34:58    5:38
  288     2      OpM  Richard Crowley, 34, Canonsburg, PA        36:46    5:55



 
  285     3      OpM  Alphonsus Suravicz, 26, Pittsburgh, PA     37:33    6:03
  305     4    1 M40  David Hackworth, 40, Pittsburgh, PA        37:48    6:05
  332     5    2 M40  Allan Brown, 41                            37:51    6:06
  333     6    1 M50  Carl Hubel, 52, Pittsburgh, PA             38:02    6:07
  284     7    1 M30  Brian Quinn, 31, Pittsburgh, PA            38:30    6:12
    3     8    3 M40  Gregory Clark, 41, Pittsburgh, PA          38:40    6:14
   10     9    2 M50  S Mark Courtney, 53, Grove City, PA        39:58    6:26
  306    10    2 M30  Charles Donnellan, 32, Pittsburgh, PA      40:24    6:30
  165    11    1 M20  Ben Schweers, 24, Mt Lebanon, PA           40:27    6:31
   89    12    1 M45  Emmett J Santillo, 47, Beaver Falls, PA    40:33    6:32
  179    13    2 M20  Emmett T Santillo, 20, Beaver Falls, PA    40:44    6:33
  108    14    3 M30  Robert Mackey, 34, Mt Lebanon, PA          40:54    6:35
  312    15    1 M25  Dan Vamosi, 25, Pittsburgh, PA             41:03    6:37
  351    16      OpW  Larissa Park, 28*, Somerville, MA          41:08    6:37
   58    17    4 M30  Kyle Ferkett, 32, Pleasant Hills Pa        41:21    6:40
  334    18    5 M30  Brice Hostutler, 30, Pittsburgh, PA        41:46    6:44
  330    19    4 M40  Sean Rooney, 43, Pittsburgh, PA            41:46    6:44
  275    20    6 M30  Patrick Malone, 31, Pittsburgh, PA         41:46    6:44
   49    21    2 M25  Michael Downs, 25, Pittsburgh, PA          41:46    6:44
  204    22    1 M15  Jonathan Radolec, 15, McMurray, PA         42:18    6:49
  278    23    7 M30  Jon Canozzoli, 31, Pittsburgh, PA          42:55    6:55
   65    24    3 M20  Jonathan Glad, 21, Pittsburgh, PA          43:22    6:59


 
   83    25    5 M40  Ed Hurley, 43, Pittsburgh, PA              43:28    7:00
  287    26    3 M50  Christopher Bloch, 50, Grove City, PA      43:38    7:02
  224    27    1 M55  Warren Smith, 55, McDonald, PA             43:45    7:03
  104    28    6 M40  Jody Lobert, 42, Gibsonia, PA              43:53    7:04
  132    29      OpW  Karen Nichols, 25*, Pittsburgh, PA         44:03    7:06
  150    30      OpW  Alicia Revitsky, 22*, Pittsburgh, PA       44:16    7:08
  273    31    1 W25  Shannon McKenzie, 29*, Bridgeville, PA     44:25    7:09
   11    32    1 M60  Curt Grimm, 60, Industry, PA               44:29    7:10
   71    33    4 M50  Stephen Gunzenhauser, 54, Mt Lebanon, PA   44:53    7:14
  283    34    1 W40  Paula Bennett, 44*, Pittsburgh, PA         44:56    7:14
   50    35    3 M25  Rob Dransite, 25, Mt Lebanon, PA           44:59    7:15
  331    36    2 M15  Brendan Rooney, 15, Venetia, PA            45:01    7:15
  304    37    8 M30  Michael Bode, 31, Pittsburgh, PA           45:08    7:16
  236    38    2 M55  David Sullivan, 55, Pittsburgh, PA         45:12    7:17
  281    39    2 M45  Brian Bobrzynski, 48, Pittsburgh, PA       45:24    7:19
  347    40    9 M30  Brian Kile, 32, Pittsburgh, PA             45:32    7:20
   85    41    3 M45  Jim Irvin, 45, Aspinwall, PA               45:42    7:22
  225    42    1 W20  Jennifer Taylor, 24*, Pittsburgh, PA       45:44    7:22
  355    43    7 M40  Anthony Carone, 43, Pittsburgh, PA         45:56    7:24
  169    44    1 W45  Tina Seech, 47*, Upper St Clair, PA        46:03    7:25
  237    45    1 W15  Rebecca Robbins, 19*, Pittsburgh, PA       46:30    7:29
  257    46    2 W25  Robin Garber, 28*, Pittsburgh, PA          46:42    7:31
   36    47    3 W25  Veronica Burnsworth, 28*, Monaca, PA       46:50    7:32
  222    48    8 M40  Mark Brinsky, 40, Pittsburgh, PA           46:51    7:33
  151    49    2 W15  Katharine Revitsky, 18*, Pittsburgh, PA    46:52    7:33
  294    50    5 M50  Stush Sadowski Jr, 50, Lawrence, PA        46:55    7:33
  232    51    4 M20  Daniel Haritan, 21, McMurray, PA           46:58    7:34
   26    52   10 M30  Timothy Blalock, 31, Mt Lebanon, PA        47:07    7:35
  221    53    6 M50  Larry Redding, 53, East Burlin, PA         47:08    7:35
   34    54    2 W20  Mame Brumbaugh, 24*, Pittsburgh, PA        47:09    7:36
  326    55    1 W30  Tami Hileman, 34*, White Oak, PA           47:23    7:38
  122    56    4 M45  Brian McGuire, 49, Pittsburgh, PA          47:28    7:39
  190    57    9 M40  Michael Wherry, 42, Pittsburgh, PA         47:29    7:39
  133    58    5 M20  Lee Nizay, 24, Bethel Park, PA             47:36    7:40
   14    59    2 M60  Lou Alaskins, 68, New Galilee, PA          47:51    7:42
   82    60    5 M45  Jim Hicken, 45, Pittsburgh, PA             47:56    7:43
   91    61   11 M30  Greg Johnston, 33, Conway, PA              48:01    7:44
  269    62    3 M55  Saur Lumbantoruan, 56, West Mifflin, PA    48:07    7:45
  187    63    1 M35  Victor Walters, 38, Pittsburgh, PA         48:11    7:46
  218    64    4 W25  Michelle Flynn, 26*                        48:22    7:47
   73    65    2 M35  Brice Hall, 39, Freedom, RD                48:24    7:48
   76    66   10 M40  Rex Harpst, 43, Imperial, PA               48:27    7:48
  212    67    3 M35  Samuel Robb, 38, Presto, PA                48:29    7:48
    1    68    1 W55  Cindy Grimm, 57*, Industry, PA             48:30    7:49
  186    69    1 W35  Kimberly Walters, 37*, Pittsburgh, PA      48:37    7:50
  207    70    4 M35  Mark Ross, 37, Flushing, MI                48:40    7:50
   28    71    5 M35  Franco Bonacchi, 38, Pittsburgh, PA        48:41    7:50
  235    72    2 W30  Megan Dorny, 30*, Pittsburgh, PA           48:42    7:51
  194    73   11 M40  Kenneth Zenkevich, 44, Pittsburgh, PA      48:49    7:52
  337    74    6 M35  Patrick Smith, 39, Mt Lebanon, PA          48:52    7:52
  308    75    4 M25  Matt Finamore, 28, Leetsdale, PA           48:52    7:52
  111    76    5 M25  Matthew Malloy, 28, Pittsburgh, PA         48:58    7:53
  329    77    6 M25  Stephen Pieklir, 28, Pittsburgh, PA        49:13    7:56
   43    78    6 M20  Michael Craig, 24, Holidaysburg, PA        49:16    7:56
   62    79    7 M20  Andrew Geiser, 20, Pittsburgh, PA          49:16    7:56
   63    80    3 W20  Jessica Geisler, 23*, Charlottesville, VA  49:17    7:56
  167    81    7 M25  Stein Sebastian, 29, Washington, PA        49:18    7:56
   21    82    7 M50  Sam Bertenthal, 50, Upper St Clair, PA     49:18    7:56
  124    83    2 W35  Christine Menard, 38*, Pittsburgh, PA      49:19    7:56
  139    84    3 W35  Paula Orie, 38*, Pittsburgh, PA            49:19    7:56
  192    85    8 M50  Patrick Williams, 50, Bridgeville, PA      49:23    7:57
  102    86    4 W20  Martha Kulic, 22*, Pittsburgh, PA          49:24    7:57
   37    87    3 W30  Kate Cain, 34*, Pittsburgh, PA             49:31    7:58
  295    88    4 M55  James Avery, 57, Pittsburgh, PA            49:32    7:59
 

 
  307    89    6 M45  Patrick Cunningham, 47, Pittsburgh, PA     49:49    8:01
   39    90    7 M35  Micky Collins, 39, Mt Lebanon, PA          49:51    8:02
  121    91    5 M55  Bob McGowan, 57, Pittsburgh, PA            49:52    8:02
  206    92    8 M25  Ross McGowan, 25, Pittsburgh, PA           49:52    8:02
  264    93    4 W35  Vickie Renton, 37*, Pittsburgh, PA         50:06    8:04
   55    94    9 M50  Mark Eschenfelder, 53, Beaver, PA          50:06    8:04
  291    95   12 M40  James Aller, 40, Tarentum, PA              50:07    8:04
   23    96    8 M35  Keith Bittel, 36, Pittsburgh, PA           50:09    8:05
  213    97    7 M45  Ronald Ripper, 47, Evans City, PA          50:10    8:05
  350    98    9 M35  Tim Bywalski, 36, Pittsburgh, PA           50:12    8:05
  125    99   10 M50  Greg Miller, 52, Pittsburgh, PA            50:18    8:06
   99   100   10 M35  David Klasnick, 36, Pittsburgh, PA         50:23    8:07
  292   101    3 M15  Adam Wechter, 17, Pittsburgh, PA           50:27    8:07
  327   102    8 M45  Mike Romzy, 47, Moon Twp, PA               50:28    8:08
  339   103    6 M55  John Daley, 56, Cranberry Twp , PA         50:33    8:08
  313   104   11 M50  Tom Lackey, 51, Mt Dora, FL                50:40    8:10
  356   105   12 M30  Aaron Reighard, 32, Pittsburgh, PA         50:48    8:11
  270   106   13 M30  John Grice, 31, Washington, PA             50:48    8:11
  280   107    3 M60  Roger Brockenbrough, 74, Pittsburgh, PA    50:49    8:11
  168   108    1 JrW  Katie Seech, 14*, Upper St Clair, PA       50:53    8:12
  349   109   11 M35  Gregg Defilippi, 36, Pittsburgh, PA        50:54    8:12
  253   110    4 W30  Andrea Eisaman, 34*, Pittsburgh, PA        50:55    8:12
   42   111    5 W30  Jennifer Cox, 33*, Pittsburgh, PA          51:16    8:15
   68   112    4 M60  Harry Green, 62, Aliquippa, PA             51:27    8:17
  250   113   12 M35  Todd Keener, 39, McMurray, PA              51:32    8:18
  239   114   13 M35  Tony Bellini, 38, Pittsburgh, PA           51:33    8:18
  343   115    5 W20  Sujata Shyam, 24*, Pittsburgh, PA          51:35    8:18
  303   116    9 M45  Timothy Honkala, 48, Pittsburgh, PA        51:44    8:20
  340   117    2 W45  Priscella Johnson, 46*, Pittsburgh, PA     51:47    8:20
  286   118   12 M50  Wyatt Aasen, 52, Mt Lebanon, PA            51:49    8:21
  310   119   10 M45  Jeff Larak, 47, Pittsburgh, PA             51:55    8:22
   88   120   14 M35  Todd Izzo, 39, Mt Lebanon, PA              52:03    8:23
  176   121   15 M35  J C. Stille, 38, Pittsburgh, PA            52:13    8:25
   22   122    9 M25  Michael Bisceglia, 25, Charlottesville, VA 52:32    8:28
   48   123    2 W40  Michele Donofrio, 40*, Pittsburgh, PA      52:41    8:29
   80   124    3 W45  Gigi Healy, 48*, Pittsburgh, PA            52:44    8:30
   98   125    5 W25  Jacqueline Kirich, 26*, Bridgeville, PA    52:53    8:31
   87   126    5 W35  Margaret Izzo, 39*, Mt Lebanon, PA         52:58    8:32
   16   127    5 M60  John Antinossi, 65, Ellwood City, PA       53:04    8:33
   95   128   16 M35  William Kane, 37, Pittsburgh, PA           53:15    8:34
  120   129    6 W35  Shirley McElhattan, 37*, Pittsburgh, PA    53:16    8:35
  251   130   17 M35  Jeffrey McGeary, 39, Mt Lebanon, PA        53:17    8:35
  274   131   10 M25  Paul Emders, 29, Pittsburgh, PA            53:23    8:36
  243   132   14 M30  Jeff McCoy, 31, Pittsburgh, PA             53:28    8:37
  276   133    8 M20  Kristopher Anderson, 23, White Oak, PA     53:30    8:37
   93   134    9 M20  Alex Jutau, 22, Washington, PA             53:35    8:38
  248   135    7 W35  Kari King, 36*, Pittsburgh, PA             53:37    8:38
   97   136    3 W40  Tammie Kelley, 44*, Sarver, PA             53:41    8:39
  247   137    4 W40  Katherine Brown, 42*, Oakdale, PA          53:49    8:40
  254   138   18 M35  Stephen Dyke, 39, Mt Lebanon, PA           53:56    8:41
  185   139    3 W15  Kelsey Walsh, 17*, Pittsburgh, PA          54:02    8:42
  246   140    6 W30  Jaime Kostelnik, 32*, Pittsburgh, PA       54:09    8:43
   54   141   13 M40  Tim Enterline, 44, Pittsburgh, PA          54:13    8:44
  130   142    6 W25  Julia Nagle, 25*, Pittsburgh, PA           54:21    8:45
  357   143    7 W25  Gillian Stohner, 29*, Pittsburgh, PA       54:22    8:45
  348   144   11 M45  William Anderst, 48                        54:23    8:45
  160   145   14 M40  Carl Rychcik, 40, Pittsburgh, PA           54:25    8:46
  210   146   12 M45  Kevin Stromberg, 45, Pittsburgh, PA        54:31    8:47
  166   147   15 M30  Mark Schweers, 30, Pittsburgh, PA          54:32    8:47
  105   148   13 M45  Ricardo Locarnini, 47, Charleston, WV      54:37    8:48
  261   149    8 W35  Stacey Rhodes, 38*, Pittsburgh, PA         54:38    8:48
  162   150    7 W30  Christina Saucier, 34*, Pittsburgh, PA     54:44    8:49
  341   151   11 M25  Shawn Jonnet, 28, Pittsburgh, PA           54:44    8:49
  336   152    6 W20  Natalie Baldauff, 23*, Pittsburgh, PA      54:50    8:50
  127   153   19 M35  Chris Muir, 36, Pittsburgh, PA             54:50    8:50
  191   154    6 M60  David White, 68, Georgetown, PA            54:57    8:51
   57   155   16 M30  Alexander Fadick, 31, Carnegie, PA         54:58    8:51
   17   156    8 W25  Victoria Baker, 29*, Canonsburg, PA        55:01    8:52
  103   157    5 W40  Laura Lamar, 42*, Pittsburgh, PA           55:02    8:52
  131   158    8 W30  Susan Nicassio, 31*, Pittsburgh, PA        55:09    8:53
   61   159   17 M30  Bart Gates, 33, Pittsburgh, PA             55:10    8:53
  196   160    9 W30  Amy Zivkovic, 32*, Pittsburgh, PA          55:31    8:56
  282   161   14 M45  Mike Lloyd, 47, Upper St Clair, PA         55:41    8:58
  181   162   13 M50  Jerry Thomas, 51, Greensburg, PA           55:43    8:58
   56   163    7 M55  Wayne Evron, 55, Pittsburgh, PA            55:45    8:59
  128   164    9 W25  Allison Murphy, 27*, Pittsburgh, PA        55:47    8:59
  137   165   18 M30  Jack O'Malley, 32, Pittsburgh, PA          55:48    8:59
  117   166   10 W25  Colleen McDonough, 27*, Pittsburgh, PA     55:48    8:59
  255   167    9 W35  Jennifer Marsh, 38*, Pittsburgh, PA        55:50    8:59


 
  290   168   14 M50  Richard Durstein, 53, Pittsburgh, PA       55:53    9:00
  142   169   11 W25  Heather Pessy, 28*, Pittsburgh, PA         55:55    9:00
  297   170   20 M35  Brian Bachowski, 36, Imperial, PA          55:55    9:00
  233   171   21 M35  Jamie Moore, 38, Pittsburgh, PA            56:01    9:01
  129   172   15 M45  Brian Must, 47, Pittsburgh, PA             56:02    9:01
  311   173   15 M40  David Dominio, 44, Pittsburgh, PA          56:12    9:03
  223   174   12 W25  Julie Ward, 27*, Pittsburgh, PA            56:25    9:05
   81   175    6 W40  Katie Heiser, 40*, Pittsburgh, PA          56:27    9:05
   44   176    7 W40  Amy Deems, 41*, Mt Lebanon, PA             56:28    9:06
  147   177   15 M50  Thomas Puskar, 51, Freedom, RD             56:34    9:07
  263   178    8 M55  Bob Pentuk, 57, Pittsburgh, PA             56:38    9:07
   46   179   13 W25  Melissa Dewey, 29*, Pittsburgh, PA         56:47    9:09
  241   180   10 W35  Jennifer Lombardo, 36*, Pittsburgh, PA     56:51    9:09
   94   181   10 W30  Meghan Jutca, 31*, Washington, PA          56:53    9:10
  113   182   22 M35  Kenneth Martin, 39, Pittsburgh, PA         56:55    9:10
  193   183   19 M30  Fran Wymard, 31, Pittsburgh, PA            56:56    9:10
  189   184   14 W25  Katie Weeks, 27*, Pittsburgh, PA           56:57    9:10
  149   185    9 M55  Robert Reed, 58, Pittsburgh, PA            57:01    9:11
  171   186   11 W30  Jennifer Slack, 33*, Reading, PA           57:02    9:11
  314   187   20 M30  Chuck Cain, 32, Pittsburgh, PA             57:03    9:11
  302   188   23 M35  Derek Poland, 38, Pittsburgh, PA           57:05    9:12
  258   189    2 JrW  Chloe Mantheiy, 9*, Pittsburgh, PA         57:07    9:12
  145   190   16 M40  Steve Posti`, 41, Mt Lebanon, PA           57:09    9:12
  354   191   17 M40  Michael Paul, 43, McMurray, PA             57:10    9:12
   20   192    1 W60  Mary Benedetti, 65*, Pittsburgh, PA        57:18    9:14
  157   193   21 M30  Daniel Rowlands, 34, Bethel Park, PA       57:26    9:15
   69   194   11 W35  Gail Greninger, 36*, Pittsburgh, PA        57:29    9:15
  163   195   15 W25  Alanna Schoen, 28*, Pittsburgh, PA         57:29    9:15
  279   196   10 M20  Dustin Giffin, 22, Coraopolis, PA          57:37    9:17
  338   197   22 M30  Austin Hornyak, 30, Bethel Park, PA        57:42    9:17
   52   198   10 M55  Philip Ehrman, 55, Bethel Park, PA         57:48    9:18
   64   199   16 M45  Benjamin Giovannelli, 46, Gibsonia, PA     57:51    9:19
   18   200    2 W55  Jan Ban, 58*, Pittsburgh, PA               57:52    9:19
  178   201   11 M20  Roman Supan, 22, Pittsburgh, PA            57:53    9:19
  335   202   12 M20  Nino Albanese, 22, Springdale, PA          57:56    9:20
  360   203    4 W45  Amy Riley, 49*                             58:02    9:21
  184   204   17 M45  Jeffrey Valent, 45, Pittsburgh, PA         58:08    9:22
  134   205   16 W25  Melanie Novak, 27*, New Kensington, PA     58:09    9:22
   70   206   12 W35  Stephanie Guffey, 38*, Castle Shannon, PA  58:12    9:22
  259   207   18 M40  Charlie Mantheiy, 40, Pittsburgh, PA       58:16    9:23
  240   208   24 M35  Carmine Bellini, 35, Pittsburgh, PA        58:18    9:23
  249   209   13 W35  Angela Hokanson, 39*, Pittsburgh, PA       58:24    9:24
  229   210    7 W20  Julie Cain, 23*, Pittsburgh, PA            58:29    9:25
  277   211    8 W40  Marcy Rudolph, 43*, Baden, PA              58:44    9:27
  174   212   17 W25  Mary Stacy, 25*, Pittsburgh, PA            58:44    9:27
   13   213   16 M50  Stan Wolowski, 53, Pittsburgh, PA          58:51    9:29
  170   214   23 M30  Robert Seres, 34, Pittsburgh, PA           58:54    9:29
  119   215   25 M35  Justin McElhattan, 36, Pittsburgh, PA      59:01    9:30
  226   216    4 W15  Jayne Kerner, 18*, Pittsburgh, PA          59:06    9:31
  227   217    4 M15  John Philbin, 17, Pittsburgh, PA           59:06    9:31
   72   218    8 W20  Teresa Hagan, 24*, Pittsburgh, PA          59:13    9:32
   38   219   18 M45  Daniel Carmody, 49, Pittsburgh, PA         59:14    9:32
  217   220   11 M55  Joseph Mascari, 55, Pittsburgh, PA         59:20    9:33
  238   221    1 W50  Nancy McCann, 50*, Mt Lebanon, PA          59:22    9:34
  219   222    5 W15  Jennie Dietrich, 16*, Murrysville, PA      59:23    9:34
  244   223   19 M40  John Bruni, 43, Pittsburgh, PA             59:23    9:34
  245   224   19 M45  Ron Carr, 47, Bethlehem, PA                59:27    9:34
  272   225   20 M45  Joseph Magliocca, 48, Pittsburgh, PA       59:30    9:35
  231   226    9 W40  Linda Paonessa, 42*, Upper St Clair, PA    59:36    9:36
   90   227   10 W40  Leyvoy Joensen, 42*, Pittsburgh, PA        59:48    9:38
   32   228   12 M25  Benjamin Brallier, 29, Coraopolis, PA      59:49    9:38
   30   229   14 W35  Betsy Boughner, 36*, Pittsburgh, PA        59:58    9:39
   29   230   21 M45  Sonny Bonadio, 46, Coraopolis, PA        1:00:07    9:41
  242   231   20 M40  Bruce Coleman, 43, Pittsburgh, PA        1:00:08    9:41
  228   232   22 M45  Neal Bernsten, 49, Pittsburgh, PA        1:00:24    9:44
  203   233    9 W20  Jennifer Thompson, 24*, Pittsburgh, PA   1:00:45    9:47
  199   234   10 W20  Christine Gibbs, 23*, Pittsburgh, PA     1:00:48    9:47
   51   235   12 M55  John Dyba, 55, Pittsburgh, PA            1:00:55    9:49
  346   236    6 W15  Erin Wilson, 18*, Bethel Park, PA        1:01:00    9:49
  345   237    7 W15  Katie Duerr, 18*, Bethel Park, PA        1:01:00    9:49
  266   238   11 W40  Ann Craig, 40*, Pittsburgh, PA           1:01:01    9:50
  262   239   18 W25  Kristen Dalmolin, 29*, Pittsburgh, PA    1:01:06    9:50
   67   240   19 W25  Sandra Grace, 28*, Alexandria, VA        1:01:07    9:50
  205   241    5 W45  Suzanne Platt, 46*, Harmony, PA          1:01:11    9:51
  267   242   26 M35  Mioara Mandle, 36                        1:01:12    9:51
  106   243   24 M30  Shawn Loebach, 32, Bethel Park, PA       1:01:57    9:59


 
  159   244   23 M45  Bryan Russo, 45, Mt Lebanon, PA          1:02:11   10:01
  112   245   15 W35  Jill Martin, 39*, Pittsburgh, PA         1:02:13   10:01
  140   246   16 W35  Sun Woo Park, 37*, Pittsburgh, PA        1:02:16   10:02
  353   247   20 W25  Bethany Davidson, 29*, Pittsburgh, PA    1:02:34   10:05
   41   248   12 W40  Lara Cosentino, 40*, Pittsburgh, PA      1:02:54   10:08
  234   249       Michelle Moore*, Pittsburgh, PA          1:02:56   10:08
  358   250   24 M45  William Grayhack, 49, Pittsburgh, PA     1:03:02   10:09
  265   251    8 W15  Julia Smith, 18*, Pittsburgh, PA         1:03:09   10:10
  344   252    5 M15  Casey Markilinski, 18, Irwin, PA         1:03:09   10:10
  107   253   12 W30  Sara Lottes, 33*, Pittsburgh, PA         1:03:13   10:11
  309   254   17 M50  Tom McClain, 51, Pittsburgh, PA          1:03:21   10:12
  101   255   13 W40  Patty Kraemer, 40*, McKeesport, PA       1:03:25   10:13
  148   256   21 W25  Kimberly Rech, 28*, Weirton, WV          1:03:40   10:15
  135   257   18 M50  William Novak, 51, New Kensington, PA    1:03:51   10:17
   27   258   27 M35  Leslie Bockman, 38, McMurray, PA         1:03:52   10:17
  146   259   14 W40  Amy Pugliano, 43*, Venetia, PA           1:03:52   10:17
  152   260    2 W50  Philene Revitsky, 51*, Pittsburgh, PA    1:03:53   10:17
   92   261   11 W20  Megan Jourdan, 24*, Pittsburgh, PA       1:04:14   10:21
  328   262   25 M30  Chuck Hileman, 34, White Oak, PA         1:04:22   10:22
  123   263   21 M40  Rich McQuillen, 42, Pittsburgh, PA       1:04:53   10:27
  175   264   17 W35  Erin Starzynski, 39*, Pittsburgh, PA     1:04:58   10:28
  188   265   15 W40  Heather Wechter, 44*, Pittsburgh, PA     1:05:02   10:28
  195   266   26 M30  Mark Zimmerman, 30, Scott Twp , PA       1:05:12   10:30
  260   267   28 M35  Andrew Rhodes, 38, Pittsburgh, PA        1:05:25   10:32
  268   268   22 W25  Nicole Grice, 27*, Washington, PA        1:06:01   10:38
   86   269   19 M50  Howard Irwin, 51, Imperial, PA           1:06:15   10:40
  271   270   22 M40  Dana Hogue, 44, Zelionople, PA           1:06:31   10:43
  136   271   18 W35  Constance O'Connor, 39*, Pittsburgh, PA  1:06:53   10:46
   35   272   19 W35  Elizabeth Budinger, 37*, Mt Lebanon, PA  1:07:01   10:48
    9   273   12 W20  Laura Valickenas, 23*, Chicago, IL       1:07:03   10:48
  361   274   13 M55  Joseph Chivers, 56, Pittsburgh, PA       1:07:10   10:49
   74   275   27 M30  Michael Halyak, 30, Weirton, WV          1:07:24   10:51
  172   276   29 M35  Michael Slack, 38, Reading, PA           1:07:25   10:51
  359   277   23 M40  Dan Jenkins, 41, Pittsburgh, PA          1:08:04   10:58
  183   278    7 M60  Eric Udren, 61, Pittsburgh, PA           1:08:08   10:58
  180   279   14 M55  Rodger Talarico, 59, Pittsburgh, PA      1:08:11   10:59



 
  141   280   15 M55  Jack Pawlik, 59, McMurray, PA            1:08:20   11:00
  153   281   16 M55  Robert Rickman, 57, McMurray, PA         1:08:27   11:01
  164   282    6 W45  Robbie Schuldt, 46*, Pittsburgh, PA      1:08:46   11:04
  114   283    3 W50  Julia McAvoy, 51*, Slovan, PA            1:10:23   11:20
  144   284    2 W60  Maureen Polidori, 62*, Mt Lebanon, PA    1:10:29   11:21
  214   285   23 W25  Julie Osekowski, 28*, Canonsburg, PA     1:10:31   11:21
  216   286   13 W30  Jen Hackett, 30*, Pittsburgh, PA         1:10:31   11:21
  156   287   17 M55  Charles Rowe, 57, Pittsburgh, PA         1:10:32   11:21
   31   288   16 W40  Christine Boyda, 43*, Pittsburgh, PA     1:11:02   11:26
  115   289   24 W25  Rachel McAvoy, 26*, Boston, MA           1:11:24   11:30
   77   290   30 M35  Rod Harpst, 37, Pittsburgh, PA           1:12:09   11:37
   59   291   20 M50  Todd Fortier, 53, Mt Lebanon, PA         1:12:48   11:43
  215   292   28 M30  Tim Hackett, 34, Pittsburgh, PA          1:12:52   11:44
   78   293   14 W30  Shannon Harpst, 34*, Pittsburgh, PA      1:13:15   11:48
  177   294   17 W40  Elizabeth Stilley, 40*, Pittsburgh, PA   1:13:16   11:48



 
   60   295   18 M55  Phil Galvan, 58, Ambridge, PA            1:16:41   12:21
   33   296    7 W45  Melinda Brown, 46*, Elizabeth, PA        1:16:50   12:22
  252   297   18 W40  Maggie Stewart, 40*, Pittsburgh, PA      1:17:06   12:25
  202   298   25 W25  Laura Meszaros, 26*, Pittsburgh, PA      1:17:55   12:33
  109   299    3 W60  Shirl Mahoney, 66*, South Park, PA       1:19:07   12:44



 
  110   300   21 M50  John Malicky, 52, Pittsburgh, PA         1:21:07   13:04
  116   301    8 M60  David McCandless, 61, Pittsburgh, PA     1:22:03   13:13
   79   302   15 W30  Jody Harwer, 32*, Bridgeville, PA        1:26:32   13:56


 
    8   303   26 W25  Michelle Valickenas, 27*, Chicago, IL    1:42:42   16:32
* indicates females
6 finishers among Males (no age given)
5 finishers among Men 15 - 19
12 finishers among Men 20 - 24
12 finishers among Men 25 - 29
28 finishers among Men 30 - 34
30 finishers among Men 35 - 39
23 finishers among Men 40 - 44
24 finishers among Men 45 - 49
21 finishers among Men 50 - 54
18 finishers among Men 55 - 59
8 finishers among Men 60 & Up
2 finishers among Women Under 15
8 finishers among Women 15 - 19
12 finishers among Women 20 - 24
26 finishers among Women 25 - 29
15 finishers among Women 30 - 34
19 finishers among Women 35 - 39
18 finishers among Women 40 - 44
7 finishers among Women 45 - 49
3 finishers among Women 50 - 54
2 finishers among Women 55 - 59
3 finishers among Women 60 & Up
1 finishers among Females (no age given)
187 male finishers
116 female finishers
303 total finishers
 
Return to home page.